Schedules
AW Ship Management Limited are pleased to present the St Helena cargo schedule for the MV Helena. MV Helena will make a monthly call at St Helena over a twelve-month period with four calls to Ascension.
MV Helena Schedule
Freight and cargo bookings can be made as normal through AW Ship Management (UK), RNC Ships Agency Services (Cape Town), Solomon & Co (St Helena) or Ascension Island Government.
UK cargo receiving dates are noted within the schedule for each voyage on this page.
Cape Town receiving dates for each cargo type will be announced on the news page on a voyage-by-voyage basis.
The following schedule relates to the MV Helena cargo service only, no passenger bookings can presently be made on this service.
Note that all dates below are subject to change without notice.
Jump to a voyage:
V050 – 23 February, 2022 to 29 March, 2022
Destination | Arrive | Depart | Type |
---|---|---|---|
Cape Town | 23-02-2022 | 06-03-2022 | Departure |
St Helena | 13-03-2022 | 15-03-2022 | Call |
Ascension | 18-03-2022 | 19-03-2022 | Call |
St Helena | 22-03-2022 | 24-03-2022 | Call |
Cape Town | 01-04-2022 | End |
UK LCL Depot Cut Off Date: 7 January, 2022
UK FCL Cargo Receiving Dates: 10 – 13 January, 2022 at 12pm
UK Vessel Departure Date: 14 January, 2022
Jump to a voyage:
V051 – 1 April, 2022 to 13 May, 2022
Destination | Arrive | Depart | Type |
---|---|---|---|
Cape Town | 01-04-2022 | 24-04-2022 | Departure |
St Helena | 01-05-2022 | 04-05-2022 | Call |
Cape Town | 12-05-2022 | End |
UK LCL Depot Cut Off Date: 11 February, 2022
UK FCL Cargo Receiving Dates: 14 – 17 February, 2022 at 12pm
UK Vessel Departure Date: 18 February, 2022
Jump to a voyage:
V053 – 27 May, 2022 to 28 June, 2022
Destination | Arrive | Depart | Type |
---|---|---|---|
Cape Town | 13/05/2022 | 27/0/2022 | Departure |
St Helena | 03/06/2022 | 07/06/2022 | Call |
Ascension | 10/06/2022 | 11/06/202 | Call |
St Helena | 14/06/2022 | 19/06/2022 | Call |
Cape Town | 28/06/2022 | End |
UK LCL Depot Cut Off Date: 1 April, 2022
UK FCL Cargo Receiving Dates: 04 – 07 April, 2022 at 12am
UK Vessel Departure Date: 8 April, 2022
Jump to a voyage:
V054 – 4 July, 2022 to 26 July, 2022
Destination | Arrive | Depart | Type |
---|---|---|---|
Cape Town | 28/06/2022 | 04/07/2022 | Depature |
St Helena | 11/07/2022 | 27/07/2022 | Call |
Cape Town | 26/07/2022 | End |
UK LCL Depot Cut Off Date: 6 May, 2022
UK FCL Cargo Receiving Dates: 09 – 12 May, 2022 at 12am
UK Vessel Departure Date: 13 May, 2022
Jump to a voyage:
V055 – 1 August, 2022 to 23 August, 2022
Destination | Arrive | Depart | Type |
---|---|---|---|
Cape Town | 31/07/2022 | 01/08/2022 | Departure |
St Helena | 08/08/2022 | 14/08/2022 | Call |
Cape Town | 23/08/2022 | End |
UK LCL Depot Cut Off Date: 10 June, 2022
UK FCL Cargo Receiving Dates: 13 – 16 June, 2022 at 12am
UK Vessel Departure Date: 17 June, 2022
Jump to a voyage:
V056 – 23 August, 2022 to 28 September, 2022
Destination | Arrive | Depart | Type |
---|---|---|---|
Cape Town | 23/08/2022 | 29/08/2022 | Departure |
St Helena | 05/09/2022 | 09/09/2022 | Call |
Ascension | 12/09/2022 | 13/09/2022 | Call |
St Helena | 16/09/2022 | 20/09/2022 | Call |
Cape Town | 29/09/2022 | End |
UK LCL Depot Cut Off Date: 1 July, 2022
UK FCL Cargo Receiving Dates: 04 – 07 July, 2022 at 12am
UK Vessel Departure Date: 8 July, 2022
Jump to a voyage:
V057 – 28 September, 2022 to 26 October, 2022
Destination | Arrive | Depart | Type |
---|---|---|---|
Cape Town | 28/09/2022 | 04/10/2022 | Departure |
St Helena | 11/10/2022 | 17/10/2022 | Call |
Cape Town | 26/10/2022 | End |
UK LCL Depot Cut Off Date: 5 August, 2022
UK FCL Cargo Receiving Dates: 08 – 11 August, 2022 at 12am
UK Vessel Departure Date: 12 August, 2022